# IPL generated from Delux GTA Map Converter
# IPL Export is in alpha stage (No rotations, no model files)
inst
1608, delux, 0, 2495.3999, -1641.9, 15.5, 0, 0, 0, 1, -1
18483, delux, 0, -729.29999, 541.29999, 1371.1, 0, 0, 0, 1, -1
18483, delux, 0, -729.2998, 541.2998, 1371.1, 0, 0, 0, 1, -1
18483, delux, 0, -731.79999, 559.79999, 1369.6, 0, 0, 0, 1, -1
18484, delux, 0, -730.59998, 582.09998, 1370.8, 0, 0, 0, 1, -1
8038, delux, 0, -760.70001, 553.70001, 1400.4, 0, 0, 0, 1, -1
3816, delux, 0, -730.40002, 597.90002, 1379.90002, 0, 0, 0, 1, -1
3816, delux, 0, -724.79999, 588, 1394.7, 0, 0, 0, 1, -1
1632, delux, 0, -728, 510.79999, 1372.3, 0, 0, 0, 1, -1
18483, delux, 0, -716.5, 527.20001, 1371.09998, 0, 0, 0, 1, -1
8302, delux, 0, -748.29999, 529.40002, 1373, 0, 0, 0, 1, -1
6972, delux, 0, -746, 445.20001, 1404.4, 0, 0, 0, 1, -1
11483, delux, 0, -741.40002, 490.10001, 1407, 0, 0, 0, 1, -1
18518, delux, 0, -650.70001, 565.40002, 1366.9, 0, 0, 0, 1, -1
18483, delux, 0, -661.29999, 530.29999, 1370.7, 0, 0, 0, 1, -1
3268, delux, 0, -638.40002, 530.40002, 1370.6, 0, 0, 0, 1, -1
18483, delux, 0, -729.59998, 530, 1376.2, 0, 0, 0, 1, -1
1660, delux, 0, -727.40002, 538.5, 1376.2, 0, 0, 0, 1, -1
1660, delux, 0, -727.40002, 544.70001, 1380.2, 0, 0, 0, 1, -1
18483, delux, 0, -730.90002, 560.90002, 1384.8, 0, 0, 0, 1, -1
1503, delux, 0, -728, 558.5, 1384.7, 0, 0, 0, 1, -1
1503, delux, 0, -728.29999, 567.90002, 1386.2, 0, 0, 0, 1, -1
1337, delux, 0, 2456.8, -1675.8, 13.2, 0, 0, 0, 1, -1
3620, delux, 0, 2476.2998, -1664.5996, 25.4, 0, 0, 0, 1, -1
359, delux, 0, 2501.7, -1650.5, 13.5, 0, 0, 0, 1, -1
2985, delux, 0, 2522.2, -1681.4, 14.5, 0, 0, 0, 1, -1
3279, delux, 0, 2494.5, -1661.5996, 12.3, 0, 0, 0, 1, -1
3280, delux, 0, 2484.3999, -1663.8, 24.1, 0, 0, 0, 1, -1
16644, delux, 0, 2480, -1663, 27.1, 0, 0, 0, 1, -1
3448, delux, 0, 2460.5, -1620, 67, 0, 0, 0, 1, -1
3279, delux, 0, 2463.5, -1664, 35, 0, 0, 0, 1, -1
3279, delux, 0, 2462.3, -1659, 50.8, 0, 0, 0, 1, -1
3881, delux, 0, 2452.7, -1659.8, 68.7, 0, 0, 0, 1, -1
4832, delux, 0, 2470, -1607.5, 107.3, 0, 0, 0, 1, -1
16098, delux, 0, 2488.2, -1644.2, 71.9, 0, 0, 0, 1, -1
8168, delux, 0, 2449.1001, -1619.2, 68.8, 0, 0, 0, 1, -1
4995, delux, 0, 2393.8999, -1603.9, 47, 0, 0, 0, 1, -1
9241, delux, 0, 2459.2, -1679.6, 67.7, 0, 0, 0, 1, -1
1660, delux, 0, 2480.8, -1647, 66.9, 0, 0, 0, 1, -1
1660, delux, 0, 2481.2, -1641.3, 66.9, 0, 0, 0, 1, -1
8172, delux, 0, 2420.5, -1638.3, 67.2, 0, 0, 0, 1, -1
16771, delux, 0, 2420.1001, -1581.4, 73.8, 0, 0, 0, 1, -1
8841, delux, 0, 2496.8999, -1665, 63.5, 0, 0, 0, 1, -1
end